EMPLOYEE CONTRIBUTIONS

Intact has a salary-based contribution schedule for medical and dental benefits (for employees who work 30+ hours a week, and a separate contribution schedule for employees who work between 20-30 hours a week).

Medical

Employee medical plan biweekly contributions for employees regularly scheduled to work 30 or more hours per week.

Salary Band 2025 Bi-Weekly Contributions Salary Band 2026 Bi-Weekly Contributions
1. < $50,000 HRA HSA 1. < $75,000 HRA HSA
Employee Only $69.34 $35.87 Employee Only $77.66 $40.18
Employee + Spouse $266.39 $165.02 Employee + Spouse $298.35 $184.82
Employee + Child(ren) $135.77 $65.02 Employee + Child(ren) $152.07 $72.83
Family $332.82 $182.15 Family $372.76 $204.00
2. $50,001 - $100,000 HRA HSA 2. $75,001 - $125,000 HRA HSA
Employee Only $73.19 $37.87 Employee Only $81.97 $42.41
Employee + Spouse $281.19 $174.18 Employee + Spouse $314.93 $195.08
Employee + Child(ren) $143.32 $68.63 Employee + Child(ren) $160.52 $76.87
Family $351.31 $192.27 Family $393.47 $215.34
3. $100,001 - 150,000 HRA HSA 3. $125,001 - 175,000 HRA HSA
Employee Only $77.04 $39.86 Employee Only $86.28 $44.64
Employee + Spouse $295.99 $183.35 Employee + Spouse $331.50 $205.35
Employee + Child(ren) $150.86 $72.25 Employee + Child(ren) $168.96 $80.92
Family $369.80 $202.39 Family $414.18 $226.67
4. $150,001 - 200,000 HRA HSA 4. $175,001 - 225,000 HRA HSA
Employee Only $82.43 $42.65 Employee Only $92.32 $47.76
Employee + Spouse $316.71 $196.18 Employee + Spouse $354.71 $219.73
Employee + Child(ren) $161.42 $77.30 Employee + Child(ren) $180.79 $86.58
Family $395.69 $216.55 Family $443.17 $242.54
5. $200,001 + HRA HSA 5. $225,001 + HRA HSA
Employee Only $86.28 $44.64 Employee Only $96.64 $50.00
Employee + Spouse $331.51 $205.35 Employee + Spouse $371.29 $229.99
Employee + Child(ren) $168.96 $80.92 Employee + Child(ren) $189.24 $90.63
Family $414.18 $226.67 Family $463.88 $253.87

Dental

Employee dental plan biweekly contributions for employees regularly scheduled to work 30 or more hours per week. 

 Salary Band 2025 Bi-Weekly Contributions Salary Band 2026 Bi-Weekly Contributions
1. < $50,000 Basic Enhanced 1. < $75,000 Basic Enhanced
Employee Only $5.99 $16.05 Employee Only $6.34 $17.00
Employee + Spouse $14.81 $36.45 Employee + Spouse $15.70 $38.61
Employee + Child(ren) $11.66 $31.28 Employee + Child(ren) $12.37 $33.15
Family $19.71 $50.40 Family $20.89 $53.39
2. $50,001 - $100,000 Basic Enhanced 2. $75,001 - $125,000 Basic Enhanced
Employee Only $6.32 $16.94 Employee Only $6.69 $17.95
Employee + Spouse $15.64 $38.48 Employee + Spouse $16.57 $40.76
Employee + Child(ren) $12.31 $33.02 Employee + Child(ren) $13.05 $34.99
Family $20.81 $53.20 Family $22.05 $56.35
3. $100,001 - 150,000 Basic Enhanced 3. $125,001 - 175,000 Basic Enhanced
Employee Only $6.65 $17.83 Employee Only $7.04 $18.89
Employee + Spouse $16.46 $40.50 Employee + Spouse $17.44 $42.90
Employee + Child(ren) $12.96 $34.76 Employee + Child(ren) $13.74 $36.83
Family $21.90 $56.00 Family $23.21 $59.32
4. $150,001 - 200,000 Basic Enhanced 4. $175,001 - 225,000 Basic Enhanced
Employee Only $7.25 $19.43 Employee Only $7.67 $20.59
Employee + Spouse $17.94 $44.15 Employee + Spouse $19.01 $46.76
Employee + Child(ren) $14.13 $37.89 Employee + Child(ren) $14.98 $40.14
Family $23.87 $61.04 Family $25.30 $64.66
5. $200,001 + Basic Enhanced 5. $225,001 + Basic Enhanced
Employee Only $7.65 $20.50 Employee Only $8.10 $21.72
Employee + Spouse $18.93 $46.58 Employee + Spouse $20.06 $49.34
Employee + Child(ren) $14.90 $39.97 Employee + Child(ren) $15.80 $42.35
Family $25.19 $64.40 Family $26.69 $68.22

Part-time Employees

Employee medical and dental plan biweekly contributions for employees regularly scheduled to work between 20 to 30 hours per week.  

Medical 2025 HRA 2025 HSA 2026 HRA 2026 HSA
Employee Only $154.08 $79.72 $172.56 $89.28
Employee + Spouse $591.98 $366.70 $663.00  $410.70 
Employee + Child(ren) $301.72 $144.49 $337.92  $161.84 
Family $739.60 $404.77 $828.36  $453.34 
Dental 2025 Basic 2025 Enhanced 2026 Basic 2026 Enhanced
Employee Only $13.30 $23.55 $14.08 $24.94
Employee + Spouse $32.92 $54.94 $34.88  $58.22 
Employee + Child(ren) $25.92 $45.90 $27.48  $48.65 
Family $43.80 $75.06 $46.42  $79.53 

EyeMed Vision Plan

Biweekly Contributions
Coverage Election  
Employee $4.16
Employee + Spouse $8.26
Employee + Child(ren) $9.09
Employee + Family $12.68

Group Legal

The biweekly cost for the group legal plan is $8.42.

Long-Term Disability

To estimate your costs:

  • Basic LTD calculation = [(Base Salary + target STIP) / 100 x 0.1609]/26 = Biweekly amount
  • Supplemental LTD calculation = [(Base Salary + target STIP) / 100 x 0.29]/26 = biweekly amount
Rates
  LTD Plan rates per $100 of coverage
Basic (Mandatory) - 60% $0.1609
Plus - 70% $0.29

Optional AD&D

To estimate your costs:

  • [Amount of Coverage (1 - 6 times salary)/1,000 x rate] / 26 = Biweekly cost
Optional AD&D Rates
Coverage Level Rate/$1,000
Employee only $0.264
Employee & Family $0.48

Life Insurance

To estimate your costs:

[Amount of Coverage (1 - 6 times salary)/1,000 x rate] / 26 = Biweekly cost

*The definition of a smoker is the use of tobacco products within the past 12 months (cigars, cigarettes, pipes, chewing tobacco)
Rates - Supplemental Employee Life
Age Band Optional Life Insurance
Rates per $1,000 coverage
Optional Life Insurance
Rates per $1,000 coverage
  Smoker* Non-Smoker
Less than 25 $0.528 $0.432
25-29 $0.612 $0.54
30-34 $0.876 $0.696
35-39 $0.948 $0.78
40-44 $1.044 $0.876
45-49 $1.74 $1.38
50-54 $2.76 $2.34
55-59 $5.16 $4.26
60-64 $6.864 $5.724
65-69 $13.20 $11.04
70+ $21.36 $17.88
*The definition of a smoker is the use of tobacco products within the past 12 months (cigars, cigarettes, pipes, chewing tobacco)
Rates - Spouse Life
Age Band Optional Life Insurance
Rates per $1,000 coverage
Optional Life Insurance
Rates per $1,000 coverage
  Smoker* Non-Smoker
Less than 25 $0.648 $0.528
25-29 $0.744 $0.636
30-34 $1.056 $0.852
35-39 $1.176 $0.96
40-44 $1.272 $1.056
45-49 $2.124 $1.704
50-54 $3.612 $2.868
55-59 $7.008 $5.208
60-64 $8.40 $6.996
65-69 $16.128 $13.476
70+ $26.208 $21.864
Child(ren) Life
Volume Annual Premium
$5,000 $8.64
$10,000 $17.28
$15,000 $25.92

COBRA Rates and Contacts

Access COBRA ratates and vendor contact information here